Update Your Former Activity Kits
Add Inquiry to the Labs You Already Teach with Ward's AP Biology Inquiry Toolbox
Transition Your Current Curriculum with One Convenient Kit
Purchase the AP Biology Toolbox to add inquiry to Classic AP Labs now.
Classic AP Lab Activity + AP Biology Toolbox | Apply Science Practices with NEW AP Investigations |
---|---|
Classic AP Lab 1: Osmosis and Diffusion 367100 | AP Investigation 4: Osmosis and Diffusion 470134-768 |
Classic AP Lab 2: Enzyme Catalysis 367101 | AP Investigation 13: Enzyme Activity 470134-784 |
Classic AP Lab 3: Mitosis and Meiosis 367102 | AP Investigation 7: Mitosis and Meiosis 470118-400 |
Classic AP Lab 4: Plant Pigments and Photosynthesis 367103 | AP Investigation 5: Photosynthesis 470134-770 |
Classic AP Lab 5: Cell Respiration 367104 | AP Investigation 6: Cellular Respiration 470134-806 |
Classic AP Lab 6a: Transformation of E. Coli 888231 | AP Investigation 8: Transformation 470134-774 |
Classic AP Lab 6b: DNA Fingerprint Analysis 888400 | AP Investigation 9: Restriction Enzymes 470134-776 |
Classic AP Lab 7: Genetics of Drosophila 367105 | No equivalent from the College Board |
Classic AP Lab 8: Population Genetics and Evolution 367106 | AP Investigation 2: Hardy-Weinberg 470134-766 |
Classic AP Lab 9: Transpiration 367107 | AP Investigation 11: Transpiration 470134-780 |
Classic AP Lab 10: Physiology of the Circulatory System 367108 | No equivalent from the College Board |
Classic AP Lab 11: Animal Behavior 367109 | AP Investigation 12: Behavior 470134-782 |
Classic AP Lab 12: Dissolved Oxygen and Aquatic Primary Productivity 367110 | AP Investigation 10: Energy Dynamics 470134-778 |
AP Investigation 1: Artificial Selection (no Classic Lab equivalent) 470134-764 | |
Note: Per new College Board configurations, new AP Investigation numbers do not follow the same order as Classic Labs. |
Buy Less, Save More!
Reduce your total annual AP expenses by 18% when you purchase all eight required new AP Investigations, compared to 12 required Classic Labs. *Based on an average cost of $136.92 per new AP Investigation.